<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Virtuosity &#124; New York City</title>
	<atom:link href="http://www.crossfitvirtuosity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitvirtuosity.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 03:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thursday 2012.05.17</title>
		<link>http://www.crossfitvirtuosity.com/today/thursday-2012-05-17/</link>
		<comments>http://www.crossfitvirtuosity.com/today/thursday-2012-05-17/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:00:07 +0000</pubDate>
		<dc:creator>tylerdurden</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitvirtuosity.com/?p=9663</guid>
		<description><![CDATA[<strong>Workout Of The Day</strong>
<em>Strength</em>
Press
3, 3, 3, 3, 3

<em>MetCon</em>
3 rounds for time of:
400m Run
40 KB Swings, 24/16kg
40 Double Unders (sub parallette jumps if you don't have double unders)
]]></description>
		<wfw:commentRss>http://www.crossfitvirtuosity.com/today/thursday-2012-05-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 2012.05.16</title>
		<link>http://www.crossfitvirtuosity.com/today/wednesday-2012-05-16/</link>
		<comments>http://www.crossfitvirtuosity.com/today/wednesday-2012-05-16/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:00:36 +0000</pubDate>
		<dc:creator>tylerdurden</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitvirtuosity.com/?p=9656</guid>
		<description><![CDATA[<strong>Ladies' Night</strong>
<em>"Barbara”</em>
Five rounds, each for time of:
20 Pull-ups
30 Push-ups
40 Sit-ups
50 Squats

Rest precisely three minutes between each round.]]></description>
		<wfw:commentRss>http://www.crossfitvirtuosity.com/today/wednesday-2012-05-16/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tuesday 2012.05.15</title>
		<link>http://www.crossfitvirtuosity.com/today/tuesday-2012-05-15/</link>
		<comments>http://www.crossfitvirtuosity.com/today/tuesday-2012-05-15/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:00:21 +0000</pubDate>
		<dc:creator>tylerdurden</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitvirtuosity.com/?p=9653</guid>
		<description><![CDATA[<strong>Workout Of The Day</strong>
<em>Strength</em>
Hang Squat Clean
3, 3, 3, 3, 3 

<em>MetCon</em>
21, 15, 9 reps for time of:
Ring Rows
Push-ups
Box Jumps]]></description>
		<wfw:commentRss>http://www.crossfitvirtuosity.com/today/tuesday-2012-05-15/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monday 2012.05.14</title>
		<link>http://www.crossfitvirtuosity.com/today/monday-2012-05-14/</link>
		<comments>http://www.crossfitvirtuosity.com/today/monday-2012-05-14/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:00:17 +0000</pubDate>
		<dc:creator>tylerdurden</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitvirtuosity.com/?p=9649</guid>
		<description><![CDATA[<strong>Workout Of The Day</strong>
<em>Strength</em>
Back Squat
3, 3, 3, 3, 3

<em>Competitors should also Bench Press 5x3</em>

<em>MetCon</em>
3 rounds for time of:
21 Wallballs
21 Toes to Bar]]></description>
		<wfw:commentRss>http://www.crossfitvirtuosity.com/today/monday-2012-05-14/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sunday 2012.05.13</title>
		<link>http://www.crossfitvirtuosity.com/today/sunday-2012-05-13/</link>
		<comments>http://www.crossfitvirtuosity.com/today/sunday-2012-05-13/#comments</comments>
		<pubDate>Sun, 13 May 2012 03:00:46 +0000</pubDate>
		<dc:creator>tylerdurden</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitvirtuosity.com/?p=9646</guid>
		<description><![CDATA[<strong>Workout Of the Day</strong> 
<a href="http://games.crossfit.com/workouts/regionals-individual#tabs-4">2012 CrossFit Games Regional: Individual Event 4</a>

For time:
50 Back squats, 135/95lbs
40 Pull-ups
30 Shoulder-to-overhead, 135/95lbs
50 Front squat, 85/65lbs
40 Pull-ups
30 Shoulder-to-overhead, 85/65lbs
50 Overhead squat, 65/45lbs
40 Pull-ups
30 Shoulder-to-overhead, 65/45lbs]]></description>
		<wfw:commentRss>http://www.crossfitvirtuosity.com/today/sunday-2012-05-13/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Saturday 2012.05.12</title>
		<link>http://www.crossfitvirtuosity.com/today/saturday-2012-05-12/</link>
		<comments>http://www.crossfitvirtuosity.com/today/saturday-2012-05-12/#comments</comments>
		<pubDate>Sat, 12 May 2012 03:00:49 +0000</pubDate>
		<dc:creator>tylerdurden</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitvirtuosity.com/?p=9643</guid>
		<description><![CDATA[<strong>Heroes &#038; Sheroes</strong>  (10am &#038; 11am)
<em>"The Chief"</em>
Max rounds in 3 minutes of:
3 Power Cleans, 135/95lbs
6 Push-ups
9 Squats

Rest 1 minute. Repeat for a total of 5 cycles.]]></description>
		<wfw:commentRss>http://www.crossfitvirtuosity.com/today/saturday-2012-05-12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friday 2012.05.11</title>
		<link>http://www.crossfitvirtuosity.com/today/friday-2012-05-11/</link>
		<comments>http://www.crossfitvirtuosity.com/today/friday-2012-05-11/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:00:23 +0000</pubDate>
		<dc:creator>tylerdurden</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitvirtuosity.com/?p=9639</guid>
		<description><![CDATA[<strong>Workout Of The Day</strong>
<em>Strength</em>
Deadlift
5, 5, 5

Go up 10lbs from last week.
<em>Competition team will do an additional 3 sets of 5 Weighted Pull-ups</em>

<em>MetCon</em>
For 10 rounds on the minute complete:
20 Double Unders
As many Muscle-ups as possible.]]></description>
		<wfw:commentRss>http://www.crossfitvirtuosity.com/today/friday-2012-05-11/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Thursday 2012.05.10</title>
		<link>http://www.crossfitvirtuosity.com/today/thursday-2012-05-10/</link>
		<comments>http://www.crossfitvirtuosity.com/today/thursday-2012-05-10/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:00:00 +0000</pubDate>
		<dc:creator>tylerdurden</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitvirtuosity.com/?p=9634</guid>
		<description><![CDATA[<strong>Workout Of The Day</strong>
<em>Strength</em>
Bench Press
5, 5, 5

Go up 5lbs from last week.
<em>Competition team will do an additional 3 sets of 5 Front Squats</em>

<em>MetCon</em>
Complete as many rounds as possible in 10 minutes of:
5 Ring Dips
10 Pull-ups
20 Overhead Walking Lunges, 45/25lbs]]></description>
		<wfw:commentRss>http://www.crossfitvirtuosity.com/today/thursday-2012-05-10/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Wednesday 2012.05.09</title>
		<link>http://www.crossfitvirtuosity.com/today/wednesday-2012-05-09/</link>
		<comments>http://www.crossfitvirtuosity.com/today/wednesday-2012-05-09/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:00:27 +0000</pubDate>
		<dc:creator>tylerdurden</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitvirtuosity.com/?p=9607</guid>
		<description><![CDATA[<strong>Ladies' Night</strong>
<em>"Diane”</em>
21, 15, 9 reps for time of:
Deadlifts, 225/155lbs
Handstand Push-ups]]></description>
		<wfw:commentRss>http://www.crossfitvirtuosity.com/today/wednesday-2012-05-09/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Strength Bias</title>
		<link>http://www.crossfitvirtuosity.com/articles/strength-bias/</link>
		<comments>http://www.crossfitvirtuosity.com/articles/strength-bias/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:50:08 +0000</pubDate>
		<dc:creator>tylerdurden</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.crossfitvirtuosity.com/?p=9585</guid>
		<description><![CDATA[Why a strength bias?  Actually this is just the first phase in a year-long goal of getting more of our athletes prepared for the 2013 CrossFit Games.  If you have been following the Open, the Regionals and the Games, you will see that the workouts are getting heavier and harder.  In an effort to remain competitive in the CrossFit world we are trending heavier too.  ]]></description>
		<wfw:commentRss>http://www.crossfitvirtuosity.com/articles/strength-bias/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

