<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thursday 2009.11.12</title>
	<atom:link href="http://www.crossfitvirtuosity.com/today/thursday-2009-11-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitvirtuosity.com/today/thursday-2009-11-12/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 04:01:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: tylerdurden</title>
		<link>http://www.crossfitvirtuosity.com/today/thursday-2009-11-12/comment-page-1/#comment-1060</link>
		<dc:creator>tylerdurden</dc:creator>
		<pubDate>Sat, 14 Nov 2009 01:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitvirtuosity.com/?p=1389#comment-1060</guid>
		<description>Angie 25:08

Shitty. :(  I&#039;ll do better next time. I promise.</description>
		<content:encoded><![CDATA[<p>Angie 25:08</p>
<p>Shitty. <img src='http://www.crossfitvirtuosity.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   I&#8217;ll do better next time. I promise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.crossfitvirtuosity.com/today/thursday-2009-11-12/comment-page-1/#comment-1056</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Fri, 13 Nov 2009 15:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitvirtuosity.com/?p=1389#comment-1056</guid>
		<description>Angie (rx&#039;d) - 26:22

Wy to go Luke!!</description>
		<content:encoded><![CDATA[<p>Angie (rx&#8217;d) &#8211; 26:22</p>
<p>Wy to go Luke!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Silverman</title>
		<link>http://www.crossfitvirtuosity.com/today/thursday-2009-11-12/comment-page-1/#comment-1054</link>
		<dc:creator>Jonathan Silverman</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitvirtuosity.com/?p=1389#comment-1054</guid>
		<description>so for an extra ten minutes, i did 2/3 as much reps as the first time i attempted angie.</description>
		<content:encoded><![CDATA[<p>so for an extra ten minutes, i did 2/3 as much reps as the first time i attempted angie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Silverman</title>
		<link>http://www.crossfitvirtuosity.com/today/thursday-2009-11-12/comment-page-1/#comment-1053</link>
		<dc:creator>Jonathan Silverman</dc:creator>
		<pubDate>Fri, 13 Nov 2009 02:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitvirtuosity.com/?p=1389#comment-1053</guid>
		<description>data-point time!!!

7/30/09
60% angie with band utilized for ten pullups took me 29min 20secpower output = 23.575

11/12/09 
100% angie (rx) 40min 03sec power output = 29.382</description>
		<content:encoded><![CDATA[<p>data-point time!!!</p>
<p>7/30/09<br />
60% angie with band utilized for ten pullups took me 29min 20secpower output = 23.575</p>
<p>11/12/09<br />
100% angie (rx) 40min 03sec power output = 29.382</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke N</title>
		<link>http://www.crossfitvirtuosity.com/today/thursday-2009-11-12/comment-page-1/#comment-1052</link>
		<dc:creator>Luke N</dc:creator>
		<pubDate>Fri, 13 Nov 2009 01:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitvirtuosity.com/?p=1389#comment-1052</guid>
		<description>18:11</description>
		<content:encoded><![CDATA[<p>18:11</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juan</title>
		<link>http://www.crossfitvirtuosity.com/today/thursday-2009-11-12/comment-page-1/#comment-1051</link>
		<dc:creator>juan</dc:creator>
		<pubDate>Fri, 13 Nov 2009 01:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitvirtuosity.com/?p=1389#comment-1051</guid>
		<description>1500m finswim (~36:45)
cramped up real quick</description>
		<content:encoded><![CDATA[<p>1500m finswim (~36:45)<br />
cramped up real quick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tylerdurden</title>
		<link>http://www.crossfitvirtuosity.com/today/thursday-2009-11-12/comment-page-1/#comment-1050</link>
		<dc:creator>tylerdurden</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitvirtuosity.com/?p=1389#comment-1050</guid>
		<description>Way to go, Joey.  I don&#039;t think I&#039;ll be beating that time.</description>
		<content:encoded><![CDATA[<p>Way to go, Joey.  I don&#8217;t think I&#8217;ll be beating that time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.crossfitvirtuosity.com/today/thursday-2009-11-12/comment-page-1/#comment-1049</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitvirtuosity.com/?p=1389#comment-1049</guid>
		<description>18:13.  I hate sit ups.</description>
		<content:encoded><![CDATA[<p>18:13.  I hate sit ups.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

